Etusivu » Tilastot » Jalostus ja kasvatus        Sivukartta  Haku  Palaute 

 

Lämminveristen ravihevosten astutustilasto 2005-2006

15.9.2007
Ori Ast. 2005 Synt.  2006 Varsa % Tiineys % Ast. 2006
ALF PALEMA (p) US-HC-121 6

4

66,7 66,7
AMER I CAN US-TG-303

11

8

72,7 72,7
AMERICAN HUSTLE US-M-4253        45
AMERICAN PARK US-P-6563

14

8

64,3 64,3 6
ANDOVER HALL (p) US-V-6418

14

7

50,0 50,0 16
ANGUS HALL (p) C-RM-524

2

1

50,0 50,0
ARBOR US-R-7132

16

13

81,3 81,3 16
ARMBRO GOAL (p) US-DL-967        1
ASGAYA 93-2322 1 1 100,0 100,0
BALTIC ISLE US-E-3188 2 2 100,0 100,0
BAR CODE 01-1191        7
BAR MILTON 94-1325 3 2 66,7 66,7 5
BARBEQUE US-B-5226 88 62 72,7 78,4 54
BARON PEPPER 92-2258 55 27 58,2 61,8 14
BEAUTY CROWN 94-2260 2 1 50,0 50,0 2
BESEIGED US-CC-783 6 3 66,7 66,7 6
BID OR PASS S-89-6609 13 7 53,9 53,9 7
BLUE SUEDE VICTORY US-R-6714 1 1 100,0 100,0 17
BOSS IS BACK 89-1330 5 5 100,0 100,0 4
BRISO ROBERTTO 93-1161 7 5 71,4 71,4 39
BROKE EVEN US-SB-789 62 45 75,8 80,7 68
BUVETIER D'AUNOU (p) F-891015 5 4 100,0 100,0 2
BWT MAGIC 96-1250 7 6 85,7 85,7 10
CADILLAC HALL US-Z-7681 39
CANTAB HALL (p) US-XF-816 3
CAPITAL STAR US-J-0288 10 4 40,0 40,0 2
CARIBBEAN SEA US-E-0271        2
CHARLES ATLAS US-WB-014 9 7 77,8 100,0 5
CHERGON D-76993 12 6 50,0 58,3 3
CHOCO CHIP HANOVER US-TC-588 40 31 82,5 82,5 32
CHOCTAW BRAVE US-6577-V 3 1 33,3 33,3
CLASSIC HOGAN US-X-1491        41
CLASSIC RESPONSE US-WA-904 107 69 70,1 77,6 150
CLASSICO MERETT I-AC-4476 19 4 21,1 21,1 4
COCKEREL US-S-1643 9 4 44,4 44,4  
COKTAIL JET (p) F-8016 16 7 43,8 56,3 6
COM EMIL S-90-2277 4 3 100,0 100,0 6
CR COMMANDO (p) US-R-6192 2 2 100,0 100,0
CREDIT WINNER (p) US-SC-783 1 1 100,0 100,0 10
CROWN BONES US-F-6679 6 3 50,0 50,0 9
DADDYS IMAGE C-JM-787 11 6 54,6 54,6 10
DAHIR DE PRELONG (p) F-911560 3 1 33,3 33,3
DANCER'S VICTORY (v) US-M-2483        22
DAVID RAYMOND US-P-4553 36 24 75,0 80,6 25
DELIBERATE SPEED (s) US-L-7492        8
DEMON SID S-92-3131 28 13 53,6 60,7 11
DIAMOND CIRCLE D-86539 9 5 66,7 66,7 6
DIAMOND WAY (p) D-65049        3
DON GIOVANNI 98-1257        3
DREAM VACATION (p) US-SF-395 7 5 85,7 85,7 9
DREAMASTER (p) US-SF-003 9 4 44,4 44,4 5
DUKE OF YORK (p) C-VL-539 2 1 50,0 50,0
DURAN HANOVER US-BB-582 86 60 69,8 74,4 57
DURVALO F-022343-U 11 10 100,0 100,0 4
E.V. SHEENA'S STAR 96-2245        7
EKO GILLROY 98-1351 2 2 100,0 100,0 4
EL GLIDE C-VA-385 93 66 76,3 79,6 76
EMRIK DU HAUTY F-162625-H 5 3 80,0 80,0 4
ENJOY LAVEC (p) S-96-4621 9 6 77,8 77,8 2
EXACTITUDE (v) US-P-4117 16 10 62,5 68,8 9
EXCHEQUER F-131611-T 28 22 82,1 82,1 24
EXPRESS FIRST 90-1097 6 4 83,3 83,3 3
EXPRESS IT US-M-0570 146 102 72,6 76,7 141
FAKIR LAVEC S-97-1741        34
FAST PHOTO (s+p) US-SD-301 3 2 66,7 66,7 11
FIRE LANE US-V-2704 37 27 78,4 78,4 50
FREGO FILUR S-93-2180 4 2 50,0 50,0 3
FRIENDLY MELODY 91-3277 8 7 100,0 100,0 1
FROM ABOVE (p) S-98-4842        5
GANYMEDE (p) F-30464 4 3 75,0 75,0 4
GENTLE STAR (p) N-92-5757 2 1 50,0 50,0
GIANT TOUCHDOWN (v) US-M-9550 15 8 53,3 53,3 11
GIDDE PALEMA (p) S-95-1401 2 1 50,0 50,0 3
GIFT BOX (v) US-G-3884 17 9 52,9 52,9 9
GIGANT NEO (s) S-98-3922 7 3 42,9 57,1 12
GIOTTO D'EM F-286679-D 9 3 44,4 44,4 5
GO GET'M KEMP 92-1026 9 5 55,6 55,6 4
GOBERNADOR (p) F-299105-X        2
GOETMALS WOOD (p) F-94214242 12 4 33,3 33,3 1
GOOD AS GOLD (s) S-91-4108 14 5 35,7 35,7 3
GOOD COMPANY 89-1013 1 0       
GOOD QUITO F-265224-Z 17 6 41,2 47,1
GUENON KEMP 92-1017 10 8 80,0 80,0 8
GUSTEN SCOOP S-88-3861 5 4 80,0 80,0 2
H P PAQUE (s) US-S-2962        4
HAKKI KEMP 93-1438 11 5 45,5 45,5 6
HICKORY GUVIJO S-83-4182 4 2 50,0 50,0 6
HIGHEST GLORY* US-346-JB 19 3 21,1 21,1
HOUSTON LAUKKO 88-2220 3 0               2
INCOGNITO KEMP 94-1166 13 12 92,3 100,0 10
INDURAIN US-PO-874        4
INSPIRATION RIDE 96-1448        19
JAILHOUSE JESSE US-SE-342 13 6 46,2 46,2
JAILHOUSE JOEY US-X-8680        66
JEANBAT DU VIVIER (p) F-97068989 3 2 66,7 66,7 1
JOSE KEMP 95-1129        8
JOYAU D'AMOUR (p) F-97077348 1 0               3
JULIANO STAR (p) F-97048087 7 4 57,1 85,7 11
KADABRA (p) US-VD-771 1 0               1
KEEPITINTHEFAMILY (v) US-R-4667 22 14 68,2 72,7 39
KENAVO PARIS F-081051-L        9
KENTUCKY WINE US-K-3087 11 5 63,6 63,6 6
KESACO PHEDO (p) F-049158-C 1 1 100,0 100,0
KILROY KEMP 96-1134 30 15 53,3 56,7 26
LAMITECH MASAI US-K-2260        5
LASS ZEFYR S-94-1421        61
LEGENDARY LOVER K.(p) US-465-SD 1 0              
LIKABLE RIVER* F-378442-D        13
LINDY LANE (s+p) US-M-8373 23 19 82,6 87,0 34
LOOK DE STAR (p) F-370511-Z 1 1 100,0 100,0
LOVE YOU (p) F-350641-X 13 8 61,5 61,5 14
LUCKY D'HILLY (p) F-350668-S 1 1 100,0 100,0 1
LUTIN BAY 90-3031 2 1 50,0 50,0 2
LUVSAMUST US-WB-087 20 14 75,0 80,0
MADISON HALL US-XC-646        56
MANUEL JET 02-1723        5
MEADOWBRANCH FRED US-G-5321 26 4 15,4 15,4 31
MILLE IRON S-92-2172 7 6 85,7 85,7 2
MOMBASA 92-1136 5 5 100,0 100,0
MOMENT OF MAGIC US-CC-420 13 9 69,2 69,2
MONSTER OF SPEED 92-2582 6 4 100,0 100,0 6
MR CLAUDE US-P-6882        7
MR LAVEC (p) S-91-1764        3
MR QUICKSTEP (v) S-93-1261 12 8 66,7 66,7 3
MR SPENDER S-91-3313 12 8 66,7 75,0 19
MUSCLES YANKEE (p) US-P-4377 12 7 58,3 66,7 3
NAGLO (s) S-99-5649        4
NEW GROVE COIN 94-1182 1 1 100,0 100,0
NOT DISTURB ((p) F-357668-Y 19 15 79,0 84,2 3
NUNSUCHTHING US-SG-040 14 9 71,4 71,4 10
OBELIX LAUKKO 95-1116 5 3 60,0 60,0 4
ONLY MAGIC KID 97-1871 4 3 75,0 75,0 2
P J PUNJAB US-TH-669 3 3 100,0 100,0 4
PAMIR WHITNEY S-92-1348 5 5 100,0 100,0 5
PEARSALL HANOVER (p) US-R-6117 7 3 42,9 42,9 10
PERFECT SUND S-98-5322        7
PIETRO FLING 95-1220 8 5 62,5 62,5 3
PINE CHIP (s) US-J-8637 3 1 33,3 66,7 8
POWER ELVIS 95-2254 1 1 100,0 100,0 1
POWER TO CHARM ((p) US-W-9407 2 1 50,0 50,0
PRINCE MYSTIC US-E-0874 25 11 44,0 48,0 25
R.B. CAESAR US-M-0517 12 9 75,0 100,0 14
REVENUE (p) S-96-5017 2 2 100,0 100,0 1
RITE ON LINE (p) US-K-8991 14 2 14,3 21,4 2
ROCKY KIM S-90-4934 32 21 65,6 75,0 2
ROTATION (p) US-VL-5872        3
S J'S PHOTO (p) US-J-4013 3 2 66,7 66,7 28
SENSATION RIDE 93-1979 7 4 57,1 71,4 14
SHACK US-B-7082 10 3 30,0 30,0
SHANACHIE US-W-9419 3 2 100,0 100,0
SIERRA KOSMOS (p) US-H-9862 3 1 33,3 33,3 3
SILVER GAME 90-2227 23 14 60,9 78,3 11
SILVER LEGACY 95-1086 3 2 100,0 100,0 18
SMOOTH BLEND (p) US-GD-175 19 13 73,7 73,7 11
SOLID OAK US-R-5002 6 4 83,3 83,3 16
SOLOMON BLUE CHIP US-XE-763 29 17 65,5 69,0
SOS NITRO C-RM-578 14 11 85,7 100,0 2
SOUTHWIND PINNACLE US-M-2752 39 23 59,0 61,5 39
SOUTHWIND VERNON US-WA-461        2
SPACE PROBE US-K-7657 12 5 41,7 41,7 14
SPOTLITE LOBELL (p) US-408-CA 5 4 80,0 80,0 2
STAGS BREATH US-N-7518 25 17 68,0 68,0 13
SUGAR FREE 98-1677 14 12 85,7 85,7 10
SUGARCANE HANOVER (p) US-588-BB 3 2 66,7 66,7 3
SUPER ARNIE (p) US-F-1217 29 24 82,8 86,2 17
SUPER FLING 91-3232 29 20 69,0 69,0 29
SUPER HOOT US-L-3461 8 5 62,5 75,0 26
SUPER PHOTO KOSMOS (s) US-S-6397        9
SUPER SINGEL S-93-2345 22 18 81,8 90,9 6
SUPER SOMOLLI 91-2778 8 6 75,0 75,0 5
SUPER TILLY (v) S-92-3310        14
SUPERGILL (s) US-D-0341 7 5 71,4 71,4 4
SUPERSHADE US-R-7210 10 7 70,0 70,0 13
SUPERTOY US-NO-800 20 16 80,0 80,0 22
SWIFT AMERICAN US-P-6323 8 3 37,5 37,5 2
TAP IN (p) US-L-1031 9 7 88,9 88,9 5
TEXAS EXPRESS SFU-EH4417 37 25 70,3 70,3 27
THACKERAY S-83-1273        2
THE FIRM I-9301        7
TO THE GATE US-EG-033 3 2 66,7 66,7 10
TOSS OUT (p) US-J-4717 1 1 100,0 100,0 3
TRADE BALANCE (v) US-P-5259        20
TREASURE ÅS DK-91-0921 4 3 75,0 100,0 4
TRIOMPE D'ARC US-EB-147 5 5 100,0 100,0 3
TSAR D'INVERNE (p) S-99-4447        3
TURNPIKE TAYLOR US-J-1326 9 6 66,7 66,7 7
UGH 95-1075 13 5 38,5 38,5 2
UNO DI JESOLO I-9401 37 24 73,0 78,4 40
UP DI POGGIO (v) I-U2676        5
VARENNE (p) I-95-5157        3
VICTOR VICTOR (v) US-K-2954        55
VICTORY ABROAD (s) US-T-3066 1 1 100,0 100,0 5
VICTORY CRUISE US-V-5766 81 61 77,8 82,7 62
VIGLIANO PRINCE I-VO-335 11 8 72,7 72,7 10
VIKING MASA SAITO 95-1162 11 6 54,6 54,6
VIKING'S WAY (p) F-878673 1 0              
VIRAGO I-VO-013 34 19 64,7 73,5 22
WAYNE 97-2056 12 10 83,3 91,7 4
WILDWOOD EXPRESS US-V-3433        27
WINDSONG'S LEGACY (p) US-X-9971        2
WIQUELL HORN 91-2445 5 3 60,0 60,0 5
WIRED PINE US-R-7112 88 64 77,3 81,8 20
YEP US-E-4844 1 1 100,0 100,0 3
ZOOGIN (v) S-90-6127 18 14 77,8 83,3
Ei ktk oriit 155 108 178
Yhteensä 2586 1668 67,6 71,2 2693

AJANKOHTAISTA
RAVIT TÄNÄÄN

  ©Interactive Partners Oy
Päivitetty viimeksi:18.09.2007